Poly-Shield 2P2
Metalized Foil/Bubbles/Bubbles/Metalized Foil
Two layers of 1/8″ durable air bubble film laminated between two layers of reflective metalized film

Specifications
Contact Temperature Range | -60°F to 180°F (-51°C to 82°C) |
---|---|
Thickness | 1/4" nominal |
Emittance (Metalized Side) | E=5% |
Water Vapor Transmission | .02 perms ASTM E96 |
Puncture Resistance | 60 lbs/in |
Tensile Stress (kPa) | TD:2,343 / MD:2,261 |
Tear Strength (kN/m) | TD:58.58 / MD:56.54 |
Pliability | No Cracking |
Linear Shrinkage | None |
Mold and Mildew | No Growth |
Flame Spread | 0 ASTM E84-08 |
Smoke Development | 20 ASTM E84-08 |
Fire Rating | Class A / Class 1 |
R-Values
Attic - Vented | Radiant Barrier Only |
---|---|
Duct/Pipe Wrap | R-6 |
Crawl Space | R-16.8 |
Metal Buildings** | R-5.1 Up R-12.4 Down R-6.1 Wall |
Post Frame Buildings | R-6.9 Up R-15.1 Down R-6.9 Wall |
Radiant Floors | R-16.8 |
Wall - Basement Masonry | R-7.1 |
Wall - Garage | R-7.1 |
Wall - 2x6 Stud with Rl2 batt*** | R-19.56 |
* At least 3/4″ of air space is required on each foil side to achieve the R-Values quoted.
** Depends on the interior of the metal building and sizes of the air spaces provided.
*** This application consists of Poly-Shield Insulation and mass insulation. See installation instructions for more details.