Double P2 Double Bubble Double Foil

Typeresidentialcommercialagriculture
LeafletApplications
AtticFloorMetal BuildingBarndominiumWooden StructureCarport
Features
- 7-layer bubble insulation structure for superior strength and performance
- Low-emittance foil surfaces (E=5%)
- Reflects up to 95% of radiant heat
- Unique LDPE plastic blend for extended service life
- Stiffer and more durable than most bubble insulation products on the market
- Easy to install and suitable for all building insulation applications
- Ideal for retrofits and home improvement projects
- Excellent insulation solution for metal buildings and carports
- Helps reduce thermal bridging in metal structures
- Delivers strong R-values when installed with air spaces
- Will not delaminate over time
- Enhanced durability and long-term stability
- Compatible with hybrid installations using foam or fiberglass
Variants
| Name | SKU | Roll Size | Width | Length | Weight |
|---|---|---|---|---|---|
| 300 ft² | DB-2X4mmWB-MET-300 | 300 sq ft | 48" | 75' | 35 lbs |
| 500 ft² | DB-2X4mmWB-MET-500 | 500 sq ft | 48" | 125' | 44 lbs |
| 625 ft² | DB-2X4mmWB-MET-625 | 625 sq ft | 60" | 125' | 55 lbs |
Specifications
| Specification | Value |
|---|---|
| Standard Roll Sizes | 48"x75' & 48"x125' |
| Effective Coverage | 300/500/625 ft² |
| Thickness (inches) +/-5% | 0.32 nominal |
| Standard Roll Weight (lbs) +/-5% | 35 lb / 44 lb |
| Emittance (Metalized Foil Side) | E=5% (95% Reflective) |
| Water Vapor Transmission ASTM E-96 | 0.02 perms 6 |
| Mold and Mildew | No Growth |
| Flame Spread, Smoke Development, and Fire Rating | Class A / Class 1 |
Thermal Performance
| Assembly | Heat-Flow Direction | Typical R-Value |
|---|---|---|
| Attic - Vented | Heat flow down | Call or e-mail for R-Value |
| Metal Buildings | Heat flow down | R-9.7 to R-22.5 |
| Metal Buildings | Wall | R-5.0 to R-9.0 |
| Post Frame Buildings | Heat flow down | R-9.7 to R-22.5 |
| Radiant Floors | Heat flow down | R-9.7 to R-22.5 |
| Wall - Basement Masonry | Wall | R-5.0 to R-9.0 |
- R-values represent estimated and potential heat resistance for our insulation in the proposed application.
- Actual performance depends on air film size, temperature, surface condition, and airflow direction (up, down, or horizontal).
- Calculations are based on RIMA, AIRAH, ASHRAE, and ISO 6946 standards, following ASTM procedures for air film resistance.
- When two air spaces are used, values assume still air conditions in both spaces.
- For a full R-value assessment, please contact us directly or your nearest dealer.