Features
- 10-layer reflective insulation system with metalized foil, EPE foam, and double air bubble structure
- Reflects up to 95% of radiant heat for superior thermal efficiency
- Provides R-values up to R-19.5 with airspace for high-performance insulation
- Acts as a radiant, vapor, and moisture barrier in one product
- Tear-resistant and puncture-proof for long-term durability
- Designed for extreme temperature performance (-60°F to 180°F)
- Ideal for crawlspaces, basements, metal buildings, attics, and radiant floors
- Ideal for crawlspaces, basements, metal buildings, attics, and radiant floors
- Reinforced multilayer construction ensures stability and strength
- Easy to handle and install, saving up to 70% labor compared to traditional insulation
- Clean reflective finish improves brightness and aesthetic appeal
Variants
| Name | SKU | Roll Size | Width | Length | Weight |
|---|---|---|---|---|---|
| 48" x 25' 100 ft² | TRILX-2XBF-FF-MPET | 100 sq ft | 48" | 25' | 37 lbs |
Specifications
| Assembly | Heat-Flow Direction | Typical R-Value |
|---|---|---|
| Duct/Pipe Wrap | — | R-8.5 |
| Attic Space (with 2x 3"–4" air spaces, heat flow down) | Heat flow down | R-19.5 |
| Metal Buildings | Heat flow up | R-7.6 |
| Metal Buildings | Heat flow down | R-15.0 |
| Metal Buildings | Heat flow horizontal (wall) | R-9.0 |
| Post Frame Buildings | Heat flow up | R-9.5 |
| Post Frame Buildings | Heat flow down | R-17.5 |
| Post Frame Buildings | Heat flow horizontal (wall) | R-9.8 |
| Radiant Floors | Heat flow down | R-19.5 |
| Wall / Crawlspace / Basement Masonry | Heat flow horizontal | R-11.0 |
| Wall – Garage | Heat flow horizontal | R-11.0 |
| Wall – 2x6 Stud with R12 Batt | Heat flow horizontal | R-22.0 |
Thermal Performance
| Property | Specification |
|---|---|
| Standard Roll Size | 48" x 25' |
| Effective Coverage | 100 ft² |
| Standard Roll Weight | 37 lbs |
| Contact Temperature Range | -60°F to 180°F (-51°C to 82°C) |
| Thickness | 1" nominal |
| Emittance (Metalized Side) | E=5% |
| Water Vapor Transmission | .02 perms ASTM E96 |
| Puncture Resistance | 60 lbs/in |
| Tensile Stress (kPa) | TD:3973 / MD:3419 |
| Tear Strength (kN/m) | TD:99.33 / MD:85.49 |
| Pliability | No Cracking |
| Linear Shrinkage | None |
| Mold and Mildew | No Growth |
| Flame Spread | < 25 ASTM E84-21a |
| Smoke Development | < 450 ASTM E84-21a |
| Fire Rating | Class A / Class 1 |
- R-values represent estimated and potential heat resistance for our insulation in the proposed application.
- Actual performance depends on air film size, temperature, surface condition, and airflow direction (up, down, or horizontal).
- Calculations are based on RIMA, AIRAH, ASHRAE, and ISO 6946 standards, following ASTM procedures for air film resistance.
- When two air spaces are used, values assume still air conditions in both spaces.
- For a full R-value assessment, please contact us directly or your nearest dealer.
